Will definitely purchase from them again. Sent exactly what i ordered and prompt delivery
exactly what I needed and on time for my project.
Boise Rail is a satisfied customer.
Switch was in great shape and we will installed it the day it arrived.
| Overall Height | 1 in |
| Overall Width | 2.2 in |
| Depth | 4.3 in |
| Length (In.) | 4.31" (11 cm) |
| Item | USB Digital Meter and Tester,USB A |
| Standards | CE Certified |
| Display | LCD |
| Special Features | Current Test Loads: 0.5A, 1A, 2A, 3A |
| Weight | 2.8 oz |
| Type | USB-A (Type A) |
| Resistance (Ohms) | 400 ohms Maximum |
| Minimum DC Current Measurement | 0.05 A |
| Basic DC Voltage Accuracy | +/-1.0% |
| Computer Interface Connection Type | None |
| Maximum Storage Temperature | 122 Degrees F |
| Basic DC Current Accuracy | +/-1% |
| Maximum Resistance Measurement | 400 ohm |
| Maximum DC Voltage Measurement | 20 V |
| Parameters Measured | Resistance |
| Maximum Operating Temperature | 122 Degrees F |
| AC Response Calculation | TRMS |
| Minimum Storage Temperature | 14 Degrees F |
| Minimum DC Voltage Measurement | 3 V |
| Battery Access | No |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.